POS | P | W | D | L | F | A | GD | PTS | |
1 | Edinburgh City 1 | 6 | 6 | 0 | 0 | 141 | 44 | 97 | 12 |
2 | Strathclyde University | 8 | 5 | 0 | 3 | 99 | 109 | -10 | 10 |
3 | Edinburgh Mavericks 1 | 4 | 4 | 0 | 0 | 118 | 19 | 99 | 8 |
4 | Edinburgh Mavericks 2 | 8 | 3 | 0 | 5 | 104 | 127 | -23 | 6 |
5 | Edinburgh University | 6 | 3 | 0 | 3 | 55 | 85 | -30 | 6 |
6 | Glasgow | 2 | 2 | 0 | 0 | 43 | 21 | 22 | 4 |
7 | Dundee 1 | 6 | 1 | 0 | 5 | 63 | 86 | -23 | 2 |
8 | St Andrews University 1 | 8 | 0 | 0 | 8 | 62 | 194 | -132 | 0 |
Upcoming fixtures until Christmas 2019:
Date and Time: 24th November: 10:30-13:30
Venue: University of St Andrews Sports Centre
Teams: Edinburgh City 1 vs Glasgow 1 vs St Andrews 1
Date and Time: 1st December: 10:00-13:00
Venue: Glasgow Academy
Teams: Edinburgh City 1 vs Glasgow 1 vs Edinburgh Mavericks 1
POS | P | W | D | L | F | A | GD | PTS | |
1 | Dundee Dolphins | 8 | 7 | 0 | 1 | 115 | 50 | 65 | 14 |
2 | Edinburgh University 2 | 12 | 6 | 0 | 6 | 99 | 88 | 11 | 12 |
3 | Edinburgh City 2 | 6 | 5 | 0 | 1 | 79 | 33 | 46 | 10 |
4 | Glasgow 2 | 6 | 5 | 0 | 1 | 63 | 40 | 23 | 10 |
5 | Dundee Dragons | 6 | 3 | 0 | 3 | 73 | 64 | 9 | 6 |
6 | Edinburgh City 3 | 8 | 2 | 0 | 6 | 54 | 87 | -33 | 4 |
7 | Edinburgh University 3 | 8 | 1 | 0 | 7 | 46 | 100 | -54 | 2 |
8 | St Andrews University 2 | 6 | 1 | 0 | 5 | 30 | 97 | -67 | 2 |
Upcoming fixtures until Christmas 2019:
Date and Time: 24th November: 12:00-15:00
Venue: Broughton High School
Teams: Edinburgh City 2 vs Edinburgh City 3 vs Dundee Dolphins
Date and Time: 1st December: 12:00-15:00
Venue: Broughton High School
Teams: Edinburgh City 2 vs Glasgow 2 vs Dundee Dragons